2016 RATES
2016 | OFFER | LOW | HIGH | EXTRA |
---|---|---|---|---|
... | JAN/8 - MAR/15 JUN/5 - AUG/30 NOV/11 - DEC/13 | JAN/1 - JAN/1 MAR/16 - JUN/5 AUG/31 - NOV/10 DEC/14 - DEC/31 | NATIONAL HOLIDAYS AND MAY'S WEEKENDS | |
SINGLE | 20 € | 23 € | 26 - 45 € | 45 € |
DOUBLE | 38-48 € | 43 - 48 € | 48 - 65 € | 65-80 € |
ECONOMIC DOUBLE | 35 - 43 € | 38 - 46 € | 46 - 55 € | 55-65 € |
TRIPLE | 50-60 € | 56 - 65 € | 65 - 75 € | 75-85 € |
QUADRUPLE | 65 - 70 € | 65 - 75€ | 75 - 95€ | 90-100 € |
ECONOMIC QUADRUPLE | 60 - 65 € | 60 - 70 € | 70 - 85 € | 80-100 € |
EXTRA BED | 10 € | 10 € | 10-15 € | 10-15 € |
BREAKFAST | 3,50 € | 4,50 € | 4,50 € | 4,50 € |
All taxes included
INFORMATION AND BOOKINGS:
Telephone: +34 957.47.41.82 Email: elantiguoconvento@gmail.com
Lo peor es el silencio. The worst kind of feedback: the silence